CDL Major 2 Qualifiers Week 3: Results & schedule
With just one week left of Major 2 Qualifiers, every CDL team is fighting hard to improve their seeding. Here’s everything you need to know about Major 2 including the qualifier matches, schedule, and more.
Week 2 of Major 2 Qualifiers saw some big matchups. Atlanta FaZe vs Toronto Ultra battled for seeding, and New York Subliners took their first win against Paris Legion to avoid the bottom of the pack.
Week 3 is set to be a big one, so here are all the fixtures, what to expect, and the stream for you to tune in.
CDL Major 2 Qualifiers stream & schedule
CDL Major 2 qualifiers will be streamed live on the official Call of Duty League YouTube channel, as embedded above.
- Read More: Call of Duty League 2022 power rankings
Here’s when you can catch each weekend of matches:
- March 11-13
- March 18-20
- March 25-27
The Major 2 LAN will take place from March 31-April 3 and be hosted by Minnesota RØKKR.
CDL Major 2 Qualifiers matches
Here are the fixtures for each weekend of Major 2 qualifier action:
Week 3 — March 25-27
Date | Match | Time | ||
PST | EST | GMT | ||
Friday, March 25 | Paris Legion 3-2 Toronto Ultra | 12pm | 3pm | 7pm |
LA Thieves 2-3 LA Guerrillas | 1.30pm | 4.30pm | 8.30pm | |
Atlanta FaZe 3-1 Florida Mutineers | 3pm | 6pm | 10pm | |
Saturday, March 26 | Seattle Surge 3-1 LA Thieves | 12pm | 3pm | 7pm |
Boston Breach 3-0 Florida Mutineers | 1.30pm | 4.30pm | 8.30pm | |
OpTic Texas 3-0 LA Guerrillas | 3pm | 6pm | 10pm | |
New York Subliners 3-1 Minnesota RØKKR | 4.30pm | 7.30pm | 11.30pm | |
Sunday, March 27 | London Royal Ravens vs Boston Breach | 12pm | 3pm | 8pm |
Atlanta FaZe vs OpTic Texas | 1.30pm | 4.30pm | 9.30pm | |
New York Subliners vs Toronto Ultra | 3pm | 6pm | 11pm |
CDL Major 2 Qualifiers results
Week 1 — March 11-13
Date | Match | Time | ||
PST | EST | GMT | ||
Friday, March 11 | New York Subliners 1-3 London Royal Ravens | 12pm | 3pm | 8pm |
Seattle Surge 1-3 Boston Breach | 1.30pm | 4.30pm | 9.30pm | |
Florida Mutineers 3-0 LA Guerrillas | 3pm | 6pm | 11pm | |
Saturday, March 12 | Paris Legion 0-3 LA Guerrillas | 12pm | 3pm | 8pm |
London Royal Ravens 3-0 LA Thieves | 1.30pm | 4.30pm | 9.30pm | |
Minnesota RØKKR 1-3 Toronto Ultra | 3pm | 6pm | 11pm | |
Atlanta FaZe 2-3 Seattle Surge | 4.30pm | 7.30pm | 12.30am | |
Sunday, March 13 | Minnesota RØKKR 3-2 Paris Legion | 12pm | 3pm | 7pm |
New York Subliners 0-3 Florida Mutineers | 1.30pm | 4.30pm | 8.30pm | |
LA Thieves 2-3 OpTic Texas | 3pm | 6pm | 10pm |
Week 2 — March 18-20
Date | Match | Time | ||
PST | EST | GMT | ||
Friday, March 18 | London Royal Ravens 3-2 Paris Legion | 12pm | 3pm | 7pm |
Seattle Surge 1-3 OpTic Texas | 1.30pm | 4.30pm | 8.30pm | |
Minnesota RØKKR 0-3 Boston Breach | 3pm | 6pm | 10pm | |
Saturday, March 19 | Atlanta FaZe 3-1 London Royal Ravens | 12pm | 3pm | 7pm |
New York Subliners 3-1 Paris Legion | 1.30pm | 4.30pm | 8.30pm | |
Florida Mutineers 0-3 OpTic Texas | 3pm | 6pm | 10pm | |
Boston Breach 3-2 Toronto Ultra | 4.30pm | 7.30pm | 11.30pm | |
Sunday, March 20 | Seattle Surge 1-3 LA Guerrillas | 12pm | 3pm | 7pm |
Minnesota RØKKR 3-2 LA Thieves | 1.30pm | 4.30pm | 8.30pm | |
Atlanta FaZe 3-2 Toronto Ultra | 3pm | 6pm | 10pm |
CDL Major 2 Qualifier standings
Position | Team | Series record | Map record | CDL Points |
1 | OpTic Texas | 4-0 | 12-3 | 40 |
2 | Boston Breach | 4-0 | 12-3 | 40 |
3 | London Royal Ravens | 3-1 | 10-6 | 30 |
4 | Atlanta FaZe | 3-1 | 11-7 | 30 |
5 | LA Guerrillas | 3-2 | 9-9 | 30 |
6 | New York Subliners | 2-2 | 7-8 | 20 |
7 | Florida Mutineers | 2-3 | 7-9 | 20 |
8 | Seattle Surge | 2-3 | 9-12 | 20 |
9 | Minnesota RØKKR | 2-3 | 8-13 | 20 |
10 | Toronto Ultra | 1-3 | 9-10 | 10 |
11 | Paris Legion | 1-4 | 8-14 | 10 |
12 | LA Thieves | 0-5 | 7-15 | 0 |
CDL Major 2 Qualifiers teams
With roster changes happening before Major 1, and more expected to be on the way, here is how each team lines up for the Major 2 Qualifiers.
Team | Starters | |||
OpTic Texas | Shotzzy | iLLeY | Dashy | Scump |
Atlanta FaZe | Simp | aBeZy | Cellium | Arcitys |
Boston Breach | Methodz | Nero | TJHaLy | Capsidal |
Florida Mutineers | Skyz | Davpadie | Owakening | Vivid |
New York Subliners | HyDra | PaulEhx | Neptune | Crimsix |
London Royal Ravens | Afro | Gismo | Nastie | Zer0 |
Toronto Ultra | Bance | Insight | Cammy | CleanX |
Minnesota RØKKR | Priestahh | Attach | MajorManiak | Standy |
Los Angeles Thieves | Drazah | Kenny | Octane | Envoy |
Paris Legion | Temp | GRVTY | Jimbo | John |
Seattle Surge | Accuracy | Mack | Sib | Pred |
Los Angeles Guerrillas | SlasheR | Asim | Huke | Gunless |